DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Oct 30 | 10:00 AM @ Ann Richard | Ann Richard | ||
Oct 30 | 10:00 AM @ Delco Center | LASA | ||
Nov 02 | 6:30 PM LBJ HS Main Gym | LASA | ||
Nov 05 | 6:00 PM @ Ann Richards High School | Ann Richards(JV and V) | ||
Nov 09 | 6:30 PM LBJ HS Main Gym | Navarro | ||
|
|||
Nov 12 | 6:00 PM LBJ HS Main Gym | Northeast | ||
Nov 16 | 7:00 PM LBJ HS Main Gym | Travis | ||
Nov 18 | 12:00 AM @ Crockett High School | Crockett Tournament | ||
Nov 22 | 11:00 AM @ Eastside Memorial High School | LASA | ||
Nov 23 | 12:30 PM LBJ HS Main Gym | Holland | ||
|
|||
Nov 30 | 7:00 PM LBJ HS Main Gym | Crockett | ||
Dec 02 | 12:00 AM @ | Thrall Tournament | ||
Dec 07 | 6:30 PM LBJ HS Main Gym | Achieve | ||
Dec 10 | 6:45 PM @ Connally High School | Connally | ||
Dec 14 | 6:00 PM LBJ HS Main Gym | BYE | ||
|
|||
Dec 17 | 6:45 PM @ Eastside Memorial High School | Eastside Memorial | ||
Dec 20 | 12:30 PM LBJ HS Main Gym | Taylor | ||
Jan 04 | 6:45 PM LBJ HS Main Gym | Giddings | ||
Jan 07 | 6:45 PM @ | Smithville | ||
Jan 07 | 6:45 PM @ | Smithville | ||
|
|||
Jan 07 | 7:30 PM @ | Smithville | ||
Jan 11 | 6:00 PM LBJ HS Main Gym | Manor New Tech | ||
Jan 14 | 6:45 PM @ | La Grange | ||
Jan 14 | 7:30 PM @ | La Grange | ||
Jan 18 | 6:45 PM @ | Achieve | ||
|
|||
Jan 18 | 7:30 PM @ | Achieve | ||
Jan 21 | 6:00 PM LBJ HS Main Gym | BYE | ||
Jan 25 | 6:00 PM LBJ HS Main Gym | Eastside Memorial | ||
Jan 28 | 6:45 PM @ | Giddings | ||
Jan 28 | 7:30 PM @ | Giddings | ||
|
|||
Feb 01 | 6:45 PM LBJ HS Main Gym | Smithville | ||
Feb 04 | 6:45 PM @ | Manor New Tech | ||
Feb 04 | 7:30 PM @ | Manor New Tech | ||
Feb 08 | 6:45 PM LBJHS | La Grange |
ANNOUNCEMENTS | |
---|---|
5/13/2020 |
|
4/15/2020 |
|
4/15/2020 |
|
4/7/2020 |
|
3/30/2020 |
|
FORMS |
---|
No forms available |
LINKS |
---|
No links available |