DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Dec 10 | 6:00 PM @ House Park | Crocket | ||
Dec 17 | 6:15 PM Noack | Lasa HS | ||
Jan 04 | 6:00 PM House Park | Travis | ||
Jan 14 | 6:00 PM @ Noack #1 | Northeast | ||
Jan 19 | 6:00 PM @ House Park | Austin High | ||
|
|||
Jan 21 | 6:00 PM @ Burger Annex | Akins | ||
Jan 25 | 7:30 PM @ | Austin Achieve | ||
Jan 25 | 7:30 PM @ | Austin Achieve | ||
Jan 25 | 7:30 PM @ | Austin Achieve | ||
Jan 25 | 7:30 PM @ | Austin Achieve | ||
|
|||
Jan 28 | 7:00 PM Noack #1 | Taylor | ||
Jan 31 | 7:00 PM Noack #1 | IDEA Montopolis | ||
Jan 31 | 7:30 PM House Park | IDEA Montopolis | ||
Feb 11 | 7:30 PM @ | Manor New Tech | ||
Feb 11 | 7:30 PM @ | Manor New Tech | ||
|
|||
Feb 11 | 7:30 PM @ | Manor New Tech | ||
Feb 14 | 7:15 PM @ Nelson Field | Eastside Memorial | ||
Feb 18 | 7:00 PM Noack #2 | Austin Achieve | ||
Feb 22 | 7:30 PM @ Taylor High School | Taylor | ||
Feb 25 | 7:30 PM @ | IDEA Montopolis | ||
|
|||
Mar 07 | 7:00 PM Nelson Field | Manor New Tech | ||
Mar 15 | 7:00 PM Nelson Field | Eastside Memorial |
ANNOUNCEMENTS | |
---|---|
5/13/2020 |
|
4/15/2020 |
|
4/15/2020 |
|
4/7/2020 |
|
3/30/2020 |
|
FORMS |
---|
No forms available |
LINKS |
---|
No links available |